Pooch Hotel
Daycare Membership
Fetch the Savings. Unleash the Fun!
All the safe play, friends, and attention that make our daycare best-in-show, plus added savings, perks, and flexibility to make your life easier.
More Value
Discounted daily price
Guaranteed daycare availability
One FREE night of boarding per year*
Top dog on the boarding waitlist*
More Convenience
One-time booking
Create your own schedule
Faster drop-off and pick-up
Automatic monthly billing
More Fun!
Choose from 1, 2, or 3 days per week
UNLIMITED for all-they-can-play FUN!
Visits | Per Month | |
---|---|---|
Norwalk CT | Newton MA | |
1 Visit Per Week | $220 ($44/day) | $215 ($43/day) |
5 Visits Per Month | ||
2 Visits Per Week | $410 ($41/day) | $410 ($41/day) |
10 Visits Per Month | ||
3 Visits Per Week | $570 ($38/day) | $570 ($38/day) |
15 Visits Per Month | ||
Unlimited Visits Per Week | $680, (as low as $23/day) | $680, (as low as $23/day) |
Unlimited Visits Per Month |
Visits | Per Month | |
---|---|---|
Norwalk CT | Newton MA | |
1 Visit Per Week | $220 ($44/day) | $215 ($43/day) |
5 Visits Per Month | ||
2 Visits Per Week | $410 ($41/day) | $410 ($41/day) |
10 Visits Per Month | ||
3 Visits Per Week | $570 ($38/day) | $570 ($38/day) |
15 Visits Per Month | ||
Unlimited Visits Per Week | $680, (as low as $23/day) | $680, (as low as $23/day) |
Unlimited Visits Per Month |